I am thinking about putting this on my blog for the aid of the community at large but figured I would post here to see just how of base I really am. The basis for this is the continued series of questions I see asked and get asked which amounts to "What should I charge?". Just look up the annual salary you think you are worth with benefits and then look at the rate you should charge. (The rates include such things as benefits, PTO, Holidays, Marketing, Etc. But DO NOT INCLUDE travel expenses)
| Fulltime USD Per Annum | Consulting Rate (6 month contracts)/hr | Consulting Rate (No Contract)/hr |
| 20000 | 16.2990196078431 | 18.4722222222222 |
| 25000 | 20.3737745098039 | 23.0902777777778 |
| 30000 | 24.4485294117647 | 27.7083333333333 |
| 35000 | 28.5232843137255 | 32.3263888888889 |
| 40000 | 32.5980392156863 | 36.9444444444444 |
| 45000 | 36.6727941176471 | 41.5625 |
| 50000 | 40.7475490196078 | 46.1805555555556 |
| 55000 | 44.8223039215686 | 50.7986111111111 |
| 65000 | 52.9718137254902 | 60.0347222222222 |
| 70000 | 57.046568627451 | 64.6527777777778 |
| 85000 | 69.2708333333333 | 78.5069444444444 |
| 90000 | 73.3455882352941 | 83.125 |
| 95000 | 77.4203431372549 | 87.7430555555556 |
| 100000 | 81.4950980392157 | 92.3611111111111 |
| 105000 | 85.5698529411765 | 96.9791666666667 |
| 110000 | 89.6446078431373 | 101.597222222222 |
| 115000 | 93.719362745098 | 106.215277777778 |
| 120000 | 97.7941176470588 | 110.833333333333 |
| 125000 | 101.86887254902 | 115.451388888889 |
| 130000 | 105.94362745098 | 120.069444444444 |
| 135000 | 110.018382352941 | 124.6875 |
| 140000 | 114.093137254902 | 129.305555555556 |
| 145000 | 118.167892156863 | 133.923611111111 |
| 150000 | 122.242647058824 | 138.541666666667 |
| 155000 | 126.317401960784 | 143.159722222222 |
| 165000 | 134.466911764706 | 152.395833333333 |
| 175000 | 142.616421568627 | 161.631944444444 |
| 180000 | 146.691176470588 | 166.25 |
Need a C# Consultant? I'm available.
Happiness in intelligent people is the rarest thing I know. -- Ernest Hemingway